61,767.493($25,238.58)
NFTs
Image | Name | Collection | |||
---|---|---|---|---|---|
Zeeverse Ancient Permit | Consumables | 20 | 220 | 4,400 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Riverman | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Common - Assassin | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 | |
Genesis Special - Numeraire | Legion Genesis | 1 | 1,000 | 1,000 |
Rows per page
Page 1 of 7