-499,230.603(-$173,658.03)
NFTs
Image | Name | Collection | |||
---|---|---|---|---|---|
Grin | Treasures | 10 | 3,200 | 32,000 | |
Small Metabolic Booster | Consumables | 899 | 27.9 | 25,082.1 | |
Medium Metabolic Booster | Consumables | 320 | 42 | 13,440 | |
Large Metabolic Booster | Consumables | 254 | 42 | 10,668 | |
Medium Prism | Consumables | 1,392 | 6.3 | 8,769.6 | |
Seed of Life | Seed of Life | 10 | 840 | 8,400 | |
Small Prism | Consumables | 2,660 | 2.38 | 6,330.8 | |
Castle | Treasures | 22 | 279 | 6,138 | |
Ancient Relic | Treasures | 24 | 225 | 5,400 | |
Large Prism | Consumables | 643 | 8 | 5,144 |
Rows per page
Page 1 of 44