-514,674.488(-$183,960.10)
NFTs
Image | Name | Collection | |||
---|---|---|---|---|---|
Small Metabolic Booster | Consumables | 899 | 27.9 | 25,082.1 | |
Medium Prism | Consumables | 1,392 | 9.925 | 13,815.6 | |
Medium Metabolic Booster | Consumables | 320 | 42 | 13,440 | |
Grin | Treasures | 10 | 1,300 | 13,000 | |
Large Metabolic Booster | Consumables | 254 | 42 | 10,668 | |
Seed of Life | Seed of Life | 10 | 840 | 8,400 | |
Essence of Grin | Consumables | 6 | 1,269.42 | 7,616.52 | |
Castle | Treasures | 22 | 279 | 6,138 | |
Small Prism | Consumables | 2,660 | 2.09 | 5,559.4 | |
Ancient Relic | Treasures | 24 | 225 | 5,400 |
Rows per page
Page 1 of 44